Property Attributes
- MLS#RS26026534
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Copper Hill North
- NeighborhoodEstrella Vista (ESTRE)
- Zip91390
- Style
- Year Built2002
- Price$ 950,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3011
- Lot Size0.1382 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
WE HAVE MADE A SIGNIFICANT PRICE REDUCTION. THIS IS A GREAT OPPORTUNITY TO PURCHASE A WELL-MAINTAINED HOME AT AN EXCELLENT PRICE. Experience the perfect blend of space and serenity in Santa Clarita’s safe, peaceful, and sought-after Estrella Vista neighborhood. This meticulously maintained 3,011 sq. ft. residence features 4 bedrooms, 3 bathrooms, and beautiful mountain vistas. The open-concept main level shines with high ceilings, engineered hardwood floors, and custom moldings. A downstairs bedroom and full bath provide ideal flexibility, while the upgraded kitchen and family room offer a seamless flow for entertaining. Upstairs, discover oversized bedrooms and a massive loft with custom cabinetry—perfect for a home office or media room. The primary suite is a true retreat, featuring a sitting area and custom closet. Outside, enjoy a private, low-maintenance yard with paver stones and mature trees. The gated front entry offers enhanced security. Practical highlights include a 3-car garage, newer upstairs A/C, and abundant storage throughout. Ideally located near Copperhill Drive for easy commuting and shopping, this home offers the ultimate lifestyle with no Mello-Roos and a low HOA. Schedule your tour today!
| Price History | |
|---|---|
| 2/5/2026 | Listed $1,100,000 |
| 2/19/2026 | 5$1,050,000 |
| 3/7/2026 | 5$999,999 |
| 6/10/2026 | 2$980,000 |
| 7/25/2026 | 3$950,000 |
General Features
| Living Area | 3011 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Attic Fan |
| Possession | Close Plus 3 Days |
| Roof | Tile |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Microwave,Water Heater |
| HOA Fee | 103 |
| Garage Spaces | 3 |
| Patio/Porch Features | Stone |
| Pool Features | None |
| Security Features | Prewired,Carbon Monoxide Detector(s),Smoke Detector(s) |
| Year Built | 2002 |
| View | Mountain(s) |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Suburban |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Estrella Vista (ESTRE) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | North of Cooper Hill Dr. and Agajanian Dr. |
| City | Saugus |
| Association Name | Estrella Vista |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Number Of Units Total | 1 |
| MLS Area | COPN - Copper Hill North |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6019 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Property Condition | Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/w-rXouORSpg |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 81 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Crown Molding,Cathedral Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,High Ceilings,Open Floorplan,Recessed Lighting,Storage,Tile Counters,Bedroom on Main Level,Loft,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Fireplace Features | Family Room |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | true |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Parking Features | Door-Multi,Driveway,Garage Faces Front,Garage,Garage Door Opener,Garage Faces Side,Side By Side |
|---|---|
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Garden,Sprinklers In Front,Lawn,Paved |
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 6019 |
| Spa | false |
| Lot Size Acres | 0.1382 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 14, 2026 1:11 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.