Property Attributes
- MLS#OC26035820
- TypeSingle Family
- Listing Status Active
- CountyOrange
- CityIrvine
- Area Irvine Spectrum
- Zip92618
- Style
- Year Built2026
- Price$ 1,940,383
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1493
- Lot Size0.0344 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Come visit the last new home community to be built in the Irvine Spectrum area! This homesite is one of only 6 plan 2s to be built on our view/perimeter side facing open space, trees, & beautiful buildings in the distance! Hurry in as 2 have already been sold, once this home is sold, only 6 plan 2 view homesites remain in the future! This brand new, beautiful home is under construction and scheduled to be ready at the end of July for a late summer move in! Brand new floorplans never before built without an inch of wasted space! Secure front door entry with a Doorbird system to screen your visitors to your home! All electric homes with induction high end Wolf range & oven, Cove dishwasher & Wolf microwave as standard appliances! Built in Sub Zero is included to finish off your designer kitchen! Standard quartz countertops in kitchen, primary & secondary baths for easy care! Primary shower is 3x6 Dal tile with dual sinks in primary bathroom. Solar is included in the price of the home at no additional cost to the buyer! This home is on our perimeter/open space side with views of open space, trees & lights at night of the nearby luxury apartments & Irvine Spectrum. Photos of view posted on the listing! Other plans available with similar locations or interior locations at a lower price point! Gated entry, private pool, spa & 2 neighborhood parks are here to enjoy! Only 7 miles to Laguna Beach, a 5 minute drive to entertainment, shopping & dining at the world class Irvine Spectrum Center! Freeway close to the 405 & 5 freeways in a few minutes!
| Elementary School | Middle School | High School |
|---|---|---|
| Alderwood Elementary School | Rancho San Joaquin Middle School | University High School |
| Price History | |
|---|---|
| 2/17/2026 | Listed $1,900,550 |
| 2/17/2026 | 1$1,923,152 |
| 5/30/2026 | 1$1,940,383 |
General Features
| Living Area | 1493 |
|---|---|
| Sewer | Public Sewer,Sewer Tap Paid |
| Heating | Central,Electric,Heat Pump,Solar |
| Cooling | Central Air,Electric,Heat Pump |
| Utilities | Cable Available,Electricity Available,Natural Gas Not Available,Phone Available,Sewer Connected,Underground Utilities,Water Available |
| Possession | Close Of Escrow |
| Roof | Concrete |
| Appliances | Convection Oven,Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Disposal,Microwave,Refrigerator,Self Cleaning Oven,Water To Refrigerator,Water Heater |
| HOA Fee | 595 |
| Garage Spaces | 2 |
| Architectural Style | Mediterranean |
| Pool Features | Private,Association |
| Security Features | Fire Detection System,Fire Rated Drywall,Fire Sprinkler System,Gated Community,Smoke Detector(s) |
| Construction Materials | Block,Drywall,Stucco |
| Year Built | 2026 |
| Electric | Electricity - On Property,220 Volts in Kitchen,220 Volts in Laundry |
| View | Mountain(s),Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Hiking,Storm Drain(s),Street Lights,Sidewalks,Urban,Gated,Park |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Orange |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Controlled Access,Maintenance Grounds,Maintenance Front Yard,Barbecue,Playground,Pool,Pets Allowed,Spa/Hot Tub,Trail(s) |
| HOA | true |
| Attached Garage | true |
| Contingency | Seller will consider on a case by case basis offers with a home contingent to sell and or close escrow. Speak to Robin or Tammy. |
| Garage Y/N | true |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Alfonso and Bake Parkway south of Lake Forest |
| High School | University |
| City | Irvine |
| Disclosures | Covenants/Restrictions Disclosure,HOA Disclosure,Home Warranty,Incorporated,Seller Disclosure |
| Association Name | Andalucia Neighborhood Association |
| Entry Location | 1 |
| Senior Community Y/N | false |
| High School District | Irvine Unified |
| Number Of Units Total | 1 |
| MLS Area | IRSP - Irvine Spectrum |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1500 |
| Listing Terms | Cash,Cash to New Loan,Conventional |
| Spa Features | Association,Community,Private |
| Elementary School | Alderwood |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Middle/Junior High School | Rancho San Joaquin |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Builder Name | California Pacific Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Builder |
| Tax Lot | 4 |
| Virtual Tour | https://url.us.m.mimecastprotect.com/s/8djmCERo62TWlOmFwhQI70oBA?domain=player.vimeo.com |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | IRVINE |
Interior Features
| Interior Amenities | Breakfast Bar,Coffered Ceiling(s),Eat-in Kitchen,Open Floorplan,Quartz Counters,Recessed Lighting,All Bedrooms Up,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Fireplace Features | None |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Inside,Laundry Closet,Stacked |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bathrooms | 1 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Block,Excellent Condition |
| Parking Features | Garage Faces Front,Garage,Guest |
| Lot Features | Drip Irrigation/Bubblers,Front Yard,Sprinklers In Front,Near Park,Street Level,Zero Lot Line |
| Water Source | Public |
| Total Parking | 2 |
| Inclusions | Wolf oven & range, Cove dishwasher, Wolf microwave oven. Sub-Zero refrigerator. |
| Lot Size Area | 1500 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Spa | true |
| Lot Size Acres | 0.0344 |
| Road Surface Type | Paved |
| Private Pool | true |
| Lot Size Source | Estimated |
| Door Features | Panel Doors,Sliding Doors |
| Road Frontage Type | Private Road |
| Builder Model | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 21, 2026 1:12 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.