Property Attributes
- MLS#DW26207079
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CityLong Beach
- Area Lakewood City
- NeighborhoodLakewood City/Lakewood (LCK)
- Zip90808
- Style
- Year Built1946
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1260
- Lot Size0.176 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this delightful 4-bedroom 2-bath home located near Heartwell Park, the Lakewood Village and Long Beach City College, East Campus. This home features a spacious and inviting exterior with a well-maintained front yard, and a relaxing backyard that's perfect for family gatherings, quite evenings, and ideal for enjoying the beauty of the California Sun. The lush backyard is complemented by mature landscaping and fruit trees, creating a welcoming atmosphere highlighted by a charming wooden pergola, that adds character to the outdoor space. The property also includes a convenient side driveway leading to a detached garage, providing ample parking, storage or an ADU option. The home boasts modern upgrades, with an open concept living area kitchen combination of rich colors and design. With close proximity to local amenities, parks, and schools, this is a fantastic opportunity for anyone looking to settle in a vibrant community.
| Elementary School | Middle School | High School |
|---|---|---|
| Burcham Elementary School | Marshall Middle School | Lakewood High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $1,100,000 |
General Features
| Living Area | 1260 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Gas Water Heater,High Efficiency Water Heater,Microwave,Refrigerator,Range Hood,Vented Exhaust Fan |
| Garage Spaces | 2 |
| Patio/Porch Features | Open,Patio |
| Architectural Style | Bungalow,Contemporary,Modern |
| Pool Features | None |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stucco,Copper Plumbing |
| Year Built | 1946 |
| Electric | 220 Volts in Garage |
| View | None |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Dog Park,Park,Suburban,Sidewalks |
| Accessibility | No Stairs,Parking |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | NONE |
| Energy Efficient | Appliances,HVAC,Lighting |
| Subdivision Name | Lakewood City/Lakewood (LCK) |
| Facing Direction | West |
| Garage Y/N | true |
| Green Energy Generation | Solar |
| Other Structures | Shed(s),Storage |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Exit 405 Freeway at Lakewood Blvd & go North, make right on E Conant St & Left on Charlemagne Ave |
| High School | Lakewood |
| City | Long Beach |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Long Beach Unified |
| Open Parking Spaces | 3 |
| Number Of Units Total | 1 |
| MLS Area | 28 - Lakewood City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7665 |
| Listing Terms | Cash,Cash to New Loan,Conventional,FHA,Government Loan,Submit,VA Loan |
| Spa Features | None |
| Elementary School | Burcham |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Marshall |
| Property Condition | Updated/Remodeled,Turnkey |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Year Built Source | Assessor |
| Tax Lot | 34 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LONG BEACH |
Interior Features
| Interior Amenities | Breakfast Area,Ceiling Fan(s),Eat-in Kitchen,Pantry,Quartz Counters,Recessed Lighting,Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Primary Bedroom |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Outside |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Fencing | Block |
|---|---|
| Parking Features | Door-Single,Driveway,Garage,Garage Faces Rear,RV Potential |
| Lot Features | Back Yard,Front Yard,Sprinklers In Front,Lawn,Level,Yard |
| Water Source | Public,Private |
| Total Parking | 5 |
| Inclusions | Kitchen Appliances, Washer & Dryer, Water Softener System |
| Lot Size Area | 7665 |
| Foundation Details | Raised |
| Spa | false |
| Lot Dimensions | 50'x151' |
| Lot Size Acres | 0.176 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street |
| LotDimensionsSource | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 1:33 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.